Block UI Styler > Block Catalog > Basic
Action Button
The Action Button block provides a control to initiate an action for the command.
Inherited general properties
- BlockID
- Enable
- Group
- Label
- Show
- Expanded
Block-specific properties
| Property Name | Description | Access | Property Type | List of Values |
|---|---|---|---|---|
| BalloonTooltipText | Specifies text for the balloon tooltip. | CIGS | String | Any string value. Type \n for a line feed. |
| BalloonTooltipImage | Specifies the file name of the image displayed in the balloon tooltip. | CIGS | String | Valid bitmap file name from the NX library (no suffix/extension needed), or complete file path. Supports TIFF, PNG, GIF, JPEG, BMP. |
| BalloonTooltipLayout | Specifies the location of text with respect to the image in the balloon tooltip. Applicable only when both text and image are specified. | CIGS | Enum | Horizontal — default; text to the right of image. Vertical — text below image; use when image is >300px wide or width:height ratio > 4. |
| Bitmap | Specifies the name of the Bitmap image used by this block. If HighQualityBitmap is TRUE, a 24-bit bitmap can be specified, else a 16-bit bitmap is used. |
CSG | String | Any valid bitmap image name (full path can also be specified). |
| HighQualityBitmap | Specifies whether to show the current bitmap with true color (24-bit). | CIG | Logical | TRUE — show with true color. FALSE — do not. |
| Localize | Allows localization of the block Label if it matches an English string in the NX localization database. | CIG | Logical | TRUE — translate to current locale. FALSE — do not translate. |
| Tooltip | Specifies the Tool Tip string. | CSG | String | Any string value. |
Access column legend
| Character | Stands for | Meaning |
|---|---|---|
| C | Creation | Modifiable interactively in Block UI Styler at design time. |
| I | Initialize | Modifiable at run time via NXOpen API, but only during the Initialize callback. |
| G | Get | Readable via NXOpen API in any callback. |
| S | Set | Modifiable at run time via NXOpen API in any callback. |
Related Basic blocks
Drawing Area, Enumeration, Label/Bitmap, Multi-Line String, Object Color Picker, RGB Color Picker, Separator, String, Toggle, List Box.
Source: https://docs.sw.siemens.com/en-US/doc/209349590/PL20220512394070742.blockstyler/bs_action_button · retrieved 2026-07-07