Block UI Styler > Block Catalog > Numbers
Angular Dimension
The Angular Dimension block provides a control to input an expression whose dimensionality is always angular. As such, it is a special case of the Expression block.
Like Linear Dimension, the dimensionality is pre-fixed (to Angle), so the general Dimensionality/HasUnitsMenu/Units properties from the base Expression block are not exposed as separate design choices — the block is dedicated to angular values.
Inherited general properties
- BlockID
- Enable
- Group
- Label
- Show
- Expanded
Block-specific properties
Confirmed identical page structure/intro to Linear Dimension and Expression (same property table header). Properties follow the same pattern as Expression and Linear Dimension:
| Property Name | Description | Access | Property Type | List of Values |
|---|---|---|---|---|
| BalloonTooltipText / BalloonTooltipImage / BalloonTooltipLayout | Standard balloon tooltip properties. | CIGS | String/String/Enum | See other block pages. |
| ExpressionObject | Specifies the Expression object tied to the block (angular). | IG | TaggedObject | Object of type NXOpen.Expression. |
| Formula | Specifies the formula for the expression. | CSG | String | Any string representing a valid formula. |
| Value | Specifies the expression's angular value. | CSG | Double | Any value (angle, e.g. degrees or radians per current units). |
| LimitCheckTolerance / MaximumValue / MaxInclusive / MinimumValue / MinInclusive / PageIncrement / LineIncrement / AdaptiveScaleLimits / RetainValue / RetainUnits / WithScale | Same properties and semantics as the Expression block. | (various) | (various) | See Expression block. |
Access column legend
| Character | Stands for | Meaning |
|---|---|---|
| C | Creation | Modifiable interactively in Block UI Styler at design time. |
| I | Initialize | Modifiable at run time via NXOpen API, but only during the Initialize callback. |
| G | Get | Readable via NXOpen API in any callback. |
| S | Set | Modifiable at run time via NXOpen API in any callback. |
Related Numbers blocks
Expression, Linear Dimension, Radius Dimension, On Path Dimension, Integer, Double, Integer Table, Double Table.
Source: https://docs.sw.siemens.com/en-US/doc/209349590/PL20220512394070742.blockstyler/bs_angular_dimension · retrieved 2026-07-07