Block UI Styler > Block Catalog > Layout
Scrolled Window
The Scrolled Window block is used to create a scrollable area with another block inside it. You may insert any type of block into a scrolled window, and it will be accessible regardless of its size, via the scrollbars.
Inherited general properties
- BlockID
- Enable
- Group
- Label
- Show
- Expanded
Block-specific properties
| Property Name | Description | Access | Property Type | List of Values |
|---|---|---|---|---|
| Height | Specifies the height of the Scrolled Window. | CIG | Integer | Any integer value >= 0. |
| Members | A list of UI Blocks contained in the Scrolled Window. | G | Array | Indexed array of UI Block objects. |
| Width | Specifies the width of the Scrolled Window. | CIG | Integer | Any integer value >= 0. |
Access column legend
| Character | Stands for | Meaning |
|---|---|---|
| C | Creation | Modifiable interactively in Block UI Styler at design time. |
| I | Initialize | Modifiable at run time via NXOpen API, but only during the Initialize callback. |
| G | Get | Readable via NXOpen API in any callback. |
| S | Set | Modifiable at run time via NXOpen API in any callback. |
Related Layout blocks
Group, Table Layout, Tab Control, Wizard, Wizard Step.
Source: https://docs.sw.siemens.com/en-US/doc/209349590/PL20220512394070742.blockstyler/bs_scrolled_window · retrieved 2026-07-07